<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Disaster and Emergency Research</JournalTitle>
				<Issn>2588-6150</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Attitude, knowledge, and practice response toward COVID- 19 among nurses during the COVID-19 outbreak in military hospital, 2021</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">257</ELocationID>
			
<ELocationID EIdType="doi">10.18502/jder.9512</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdiye</FirstName>
					<LastName>Nejadshafiee</LastName>
<Affiliation>Trauma in Police Operations Research Center, Department of Health, Rescue and Treatment of Police Force, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; COVID- 19 outbreaks was a threat and opportunity for health care systems. Nurses play an important role in COVID-19 pandemic management. Inadequate knowledge, inappropriate attitude and, practice response among nurses might lead to delayed care, and result in the rapid spread of infection. Therefore, this study aims to determine the attitude, knowledge, and practice response among nurses towards the COVID-19 outbreak.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: This cross- sectional, descriptive study was conducted at a military hospital (Seyed Alshohada Hospital), based a on census sampling method in Kerman, Iran. Data were collected from January to February, 2021, using a self- report questionnaire.&lt;strong&gt; &lt;/strong&gt;The questionnaire was distributed among 122 nurses.&lt;strong&gt; &lt;/strong&gt;Data&lt;strong&gt; &lt;/strong&gt;were imported to SPSS v.17 for analysis.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;A total of 99 nurses participated in this study.&lt;strong&gt; &lt;/strong&gt;Knowledge, attitude, and practice scores towards COVID- 19 were good. According to the data obtained, the majority had a bachelor&lt;sup&gt;,&lt;/sup&gt;&lt;sub&gt; &lt;/sub&gt;s degree, and most respondents were women (68%). The result of this study showed that 98% took practical infection prevention measures towards COVID-19. Also, our findings indicated that 91% of the study participants had favorable attitudes towards COVID-19.&lt;br /&gt;&lt;strong&gt;Discussion:&lt;/strong&gt; Results showed that participants were knowledgeable, held positive attitudes, and took effective measures for COVID-19. COVID-19 pandemic and other novel diseases are a challenge for all health systems; therefore, it is necessary to enhance knowledge and skills of nurses.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Attitude</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Knowledge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nurses</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Practice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID- 19</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jder.ssu.ac.ir/article_257_97e0e7e7df4ba9827155705f4d5afd2c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
